
| Dimensions | N/A 
 | 
| NAS Part Number | N/A NAS1329S4E-140 | 
| Thread Size | N/A 1/4-20 UNC-3B | 
| Grip Range  | N/A .080 - .140 | 
| Identifying Mark | N/A 1 RAD | 
| A  | N/A 0.687 | 
| M  | N/A 0.450 | 
| L  | N/A 1.000 | 
| J  | N/A 0.760 | 
| K  | N/A 0.440 | 
| L  | N/A 1.000 | 
| J  | N/A 0.760 | 
| K  | N/A 0.440 | 
| ØB  | N/A 0/475 | 
| C  | N/A 0/058 | 
| ØD  | N/A 0/332 | 
| Install Drill Size  | N/A Q | 
| Install Hole Size  | N/A .332 - .338 | 
| E  | N/A 0.382 | 
| F  | N/A 0.054 | 
| G  | N/A 0.035 | 
| P  | N/A 0.062 | 
| H | N/A .056 - .058 | 
| Pull Up Factor | N/A .095 | 
