
| Dimensions | N/A 
 | 
| NAS Part Number | N/A NAS1329S8E-450 | 
| Thread Size | N/A 1/2-13 UNC-3B | 
| Grip Range  | N/A .350 - .450 | 
| Identifying Mark | N/A 3 RAD | 
| A  | N/A 1.250 | 
| M  | N/A 0.650 | 
| L  | N/A 1.671 | 
| J  | N/A 1.070 | 
| K  | N/A 0.650 | 
| L  | N/A 1.671 | 
| J  | N/A 1.070 | 
| K  | N/A 0.650 | 
| ØB  | N/A 0.906 | 
| C  | N/A 0.085 | 
| ØD  | N/A 0.625 | 
| Install Drill Size  | N/A 5/8 | 
| Install Hole Size  | N/A .625 - .635 | 
| E  | N/A 0.733 | 
| F  | N/A 0.120 | 
| G  | N/A 0.040 | 
| P  | N/A 0.128 | 
| H | N/A .110 - .115 | 
| Pull Up Factor | N/A .185 | 
