
| Dimensions | N/A 
 | 
| Thread Size | N/A M6x1.0 ISO | 
| Grip Range | N/A 4.20-6.60 | 
| L ±.38  | N/A 17.40 | 
| HD±0.25 ±0.64 | N/A 12.96 | 
| HT ±.08 | N/A 0.76 | 
| D (Max.) | N/A 9.50 | 
| IL (Max.) | N/A 10.16 | 
| LB ±.38 | N/A 30.23 | 
| ILB (Max.) | N/A 23.24 | 
| ITD (Ref.) | N/A 27.56 | 
| Hole Size  | N/A 9.53 | 
| Material | N/A Aluminum 5056 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 3,500 | 
