
| Dimensions | N/A 
 | 
| Thread Size | N/A 3/8-24 UNF | 
| Grip Range | N/A .027-.150 | 
| L ±.015 | N/A .685 | 
| HD (±.020/±.025*) | N/A .655 | 
| HT ±.003 | N/A .035 | 
| D (Max.) | N/A .499 | 
| IL (Max.) | N/A .530 | 
| LB ±.015 | N/A 1.445 | 
| ILB (Max.) | N/A 1.235 | 
| ITD (Ref.) | N/A 1.045 | 
| Hole Size  | N/A .500 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 1,750 | 
