
| Dimensions | N/A 
 | 
| Thread Size | N/A M5x0.8 ISO | 
| Grip Range | N/A 0.50-4.45 | 
| HD (Min.) | N/A 12.45 | 
| HD (Max.) | N/A 12.95 | 
| L ±.38  | N/A 21.03 | 
| HT ±0.13  | N/A 0.96 | 
| D (Max.) | N/A 8.35 | 
| IL (Ref.)  | N/A 10.00 | 
| Hole Size  | N/A 8.55 | 
| Material | N/A Steel 1008/1010 | 
| Thread Type | N/A METRIC THREAD | 
