
 
            | Item # | Thread Size | 
Grip Range | 
L ±.38  | 
D (Max.) | 
IL (Ref.)  | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CPB2-8125-12.7(mt11.50) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt11.60) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt11.60) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt11.70) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt11.70) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt11.80) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt11.80) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt11.90) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt11.90) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.00) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.00) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.10) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.10) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.20) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.20) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.30) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.30) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.40) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.40) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.50) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.50) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.60) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.60) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
| CPB2-610-12.7(mt12.70) | N/A M6x1.0 ISO | N/A 7.10-12.70 | N/A 31.32 | N/A 9.70 | N/A 12.80 | N/A 10.00 | N/A   | 
| CPB2-8125-12.7(mt12.70) | N/A M8x1.25 ISO | N/A 7.10-12.70 | N/A 34.90 | N/A 12.57 | N/A 14.48 | N/A 12.70 | N/A   | 
