
Recommended Solution
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHK2-3118-394(mt.375) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.376) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.377) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.378) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.379) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.380) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.381) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.382) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.383) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.384) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.385) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.386) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.387) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.388) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.389) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.390) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.391) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.392) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3118-394(mt.393) | N/A 5/16-18 UNC | N/A 1.039 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHK2-3716-177(mt.177) | N/A 3/8-16 UNC | N/A .955 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-177(mt.040) | N/A 3/8-16 UNC | N/A .955 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-177(mt.041) | N/A 3/8-16 UNC | N/A .955 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-177(mt.042) | N/A 3/8-16 UNC | N/A .955 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-177(mt.043) | N/A 3/8-16 UNC | N/A .955 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-177(mt.044) | N/A 3/8-16 UNC | N/A .955 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
