
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-2520-236(mt.155) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.156) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.157) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.158) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.159) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.160) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.161) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.162) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.163) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.164) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.165) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.166) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.167) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.168) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.169) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.170) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.171) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.172) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.173) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.174) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.175) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.176) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.177) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.178) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
| FHL2-2520-236(mt.179) | N/A 1/4-20 UNC | N/A .756 | N/A .354 | N/A .469 | N/A .355 | N/A   | 
