
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-3118-157(mt.076) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.077) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.078) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.079) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.080) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.081) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.082) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.083) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.084) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.085) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.086) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.087) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.088) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.089) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.090) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.091) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.092) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.093) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.094) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.095) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.096) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.097) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.098) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.099) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.100) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
