
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-3118-157(mt.101) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.102) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.103) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.104) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.105) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.106) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.107) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.108) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.109) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.110) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.111) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.112) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.113) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.114) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.115) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.116) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.117) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.118) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.119) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.120) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.121) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.122) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.123) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.124) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.125) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
