
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-3118-157(mt.151) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.152) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.153) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.154) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.155) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-157(mt.156) | N/A 5/16-18 UNC | N/A .771 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.276) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.158) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.159) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.160) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.161) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.162) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.163) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.164) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.165) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.166) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.167) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.168) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.169) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.170) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.171) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.172) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.173) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.174) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
| FHL2-3118-276(mt.175) | N/A 5/16-18 UNC | N/A .897 | N/A .432 | N/A .535 | N/A .433 | N/A   | 
