
| Dimensions | N/A 
 | 
| Thread Size | N/A #10-32 UNF | 
| Grip Range | N/A .020-.130 | 
| L ±.015 | N/A .435 | 
| HD (±.020/±.025*) | N/A .390 | 
| HT ±.003 | N/A .027 | 
| D (Max.) | N/A .280 | 
| IL (Max.) | N/A .275 | 
| LB ±.015 | N/A 1.030 | 
| ILB (Max.) | N/A .845 | 
| ITD (Ref.) | N/A .695 | 
| Hole Size  | N/A .281 | 
| Material | N/A Aluminum 5056 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 5,000 | 
