
| Dimensions | N/A 
 | 
| Thread Size | N/A 1/4-20 UNC | 
| Grip Range | N/A .027-.165 | 
| L ±.015 | N/A .580 | 
| HD (±.020/±.025*) | N/A .500 | 
| HT ±.003 | N/A .030 | 
| D (Max.) | N/A .390 | 
| IL (Max.) | N/A .380 | 
| LB ±.015 | N/A 1.190 | 
| ILB (Max.) | N/A 1.005 | 
| ITD (Ref.) | N/A .895 | 
| Hole Size  | N/A .391 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALS4-420-165 | 
| ATLAS PART NO. | N/A AELS-420-165 | 
| AVDEL PART NO. | N/A DLS-420-165 | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 4,000 | 
