
| Dimensions | N/A 
 | 
| Thread Size | N/A 1/2-13 UNC | 
| Grip Range | N/A .200-.350 | 
| L ±.015 | N/A 1.300 | 
| HD (±.020/±.025*) | N/A .865 | 
| HT ±.003 | N/A .047 | 
| D (Max.) | N/A .685 | 
| IL (Max.) | N/A .850 | 
| LB ±.015 | N/A 2.365 | 
| ILB (Max.) | N/A 1.920 | 
| ITD (Ref.) | N/A 1.505 | 
| Hole Size  | N/A .688 | 
| Material | N/A Steel 1008/1010 | 
| Option- Ends | N/A Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| AVK PART NO. | N/A ALS4-813-350 | 
| ATLAS PART NO. | N/A AELS-813-350 | 
| AVDEL PART NO. | N/A DLS-813-350 | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A *500 | 
