
| Dimensions | N/A 
 | 
| Thread Size | N/A M5x0.8 ISO | 
| Grip Range | N/A 4.45-8.10 | 
| HD (Min.) | N/A 12.45 | 
| HD (Max.) | N/A 12.95 | 
| L ±.38  | N/A 23.80 | 
| HT ±0.13  | N/A 0.96 | 
| D (Max.) | N/A 7.47 | 
| IL (Ref.)  | N/A 9.90 | 
| Hole Size  | N/A 7.48 | 
| Material | N/A Steel 1008/1010 | 
| BOLLHOFF PART NO. | N/A SM5P-8.1 | 
| Thread Type | N/A METRIC THREAD | 
