
| Dimensions | N/A 
 | 
| Thread Size | N/A M6x1.0 ISO | 
| Grip Range | N/A 0.50-7.10 | 
| HD (Min.) | N/A 15.50 | 
| HD (Max.) | N/A 16.38 | 
| L ±.38  | N/A 25.40 | 
| HT ±0.13  | N/A 1.50 | 
| D (Max.) | N/A 8.79 | 
| IL (Ref.)  | N/A 12.80 | 
| Hole Size  | N/A 8.80 | 
| Material | N/A Steel 1008/1010 | 
| BOLLHOFF PART NO. | N/A SM6P7.10 | 
| Thread Type | N/A METRIC THREAD | 
| Carton Quantity | N/A 2,000 | 
