
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
D (+.000/-.004) | 
IL (Ref.)  | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CA-3118S-275(mt.25) | N/A 5/16-18 UNC | N/A .200-.275 | N/A .937 | N/A .413 | N/A .540 | N/A .413 | N/A   | 
| CA-3716S-285(mt.25) | N/A 3/8-16 UNC | N/A .200-.285 | N/A 1.031 | N/A .490 | N/A .605 | N/A .490 | N/A   | 
| CA-5013S-250(mt.25) | N/A 1/2-13 UNC | N/A .150-.250 | N/A 1.031 | N/A .625 | N/A .630 | N/A .625 | N/A   | 
| CA-3118S-275(mt.26) | N/A 5/16-18 UNC | N/A .200-.275 | N/A .937 | N/A .413 | N/A .540 | N/A .413 | N/A   | 
| CA-3716S-285(mt.26) | N/A 3/8-16 UNC | N/A .200-.285 | N/A 1.031 | N/A .490 | N/A .605 | N/A .490 | N/A   | 
| CA-5013S-350(mt.26) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-3118S-275(mt.27) | N/A 5/16-18 UNC | N/A .200-.275 | N/A .937 | N/A .413 | N/A .540 | N/A .413 | N/A   | 
| CA-3716S-285(mt.27) | N/A 3/8-16 UNC | N/A .200-.285 | N/A 1.031 | N/A .490 | N/A .605 | N/A .490 | N/A   | 
| CA-5013S-350(mt.27) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-3716S-285(mt.28) | N/A 3/8-16 UNC | N/A .200-.285 | N/A 1.031 | N/A .490 | N/A .605 | N/A .490 | N/A   | 
| CA-5013S-350(mt.28) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-5013S-350(mt.29) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-5013S-350(mt.30) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-5013S-350(mt.31) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-5013S-350(mt.32) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-5013S-350(mt.33) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-5013S-350(mt.34) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
| CA-5013S-350(mt.35) | N/A 1/2-13 UNC | N/A .250-.350 | N/A 1.141 | N/A .625 | N/A .640 | N/A .625 | N/A   | 
