Print Back
Half Hex Body Large Flange Thin Wall Series

Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. Contact Sherex for details.

CAH style rivet nuts are available in sealed head, and closed end designs. Other specials available upon request.

Special finish or material available upon request.

Sherex rivet nuts are compatible with the following hardware:
GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8
Please contact Sherex when using other grade fasteners

Items may not always be in stock. Contact Sherex for current availability.
CAH Aluminum.jpg
Unit of Measure
« 11 12 

Item #

Thread Size

Grip Range
(Min.-Max.)

L ±.38
(mm)

D (Max.)
(mm)

LB ±.38
(mm)

Hole Size
+.10/-.000

3D CAD

CAH3-1015-3.8(mt3.60) N/A M10x1.5 ISO N/A 0.70-3.80 N/A 17.40 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-3.8(mt3.70) N/A M10x1.5 ISO N/A 0.70-3.80 N/A 17.40 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt7.90) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt3.90) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.00) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.10) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.20) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.30) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.40) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.50) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.60) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.70) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.80) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt4.90) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.00) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.10) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.20) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.30) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.40) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.50) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.60) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.70) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.80) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt5.90) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
CAH3-1015-7.9(mt6.00) N/A M10x1.5 ISO N/A 3.80-7.90 N/A 21.46 N/A 12.70 N/A 36.70 N/A 12.70 N/A
Unit of Measure
« 11 12