
 
            | Item # | Thread Size | 
Grip Range | 
L ±.015 | 
D (Max.) | 
LB ±.015 | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CAK3-2528-165(mt.116) | N/A 1/4-28 UNF | N/A .027-.165 | N/A .580 | N/A .390 | N/A 1.190 | N/A .391 | N/A   | 
| CAK3-3118-150(mt.116) | N/A 5/16-18 UNC | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3124-150(mt.116) | N/A 5/16-24 UNF | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3716-150(mt.116) | N/A 3/8-16 UNC | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3724-150(mt.116) | N/A 3/8-24 UNF | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-0632-130(mt.117) | N/A #6-32 UNC | N/A .080-.130 | N/A .470 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-130(mt.117) | N/A #8-32 UNC | N/A .080-.130 | N/A .470 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130(mt.117) | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130(mt.117) | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-2520-165(mt.117) | N/A 1/4-20 UNC | N/A .027-.165 | N/A .580 | N/A .390 | N/A 1.190 | N/A .391 | N/A   | 
| CAK3-2528-165(mt.117) | N/A 1/4-28 UNF | N/A .027-.165 | N/A .580 | N/A .390 | N/A 1.190 | N/A .391 | N/A   | 
| CAK3-3118-150(mt.117) | N/A 5/16-18 UNC | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3124-150(mt.117) | N/A 5/16-24 UNF | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3716-150(mt.117) | N/A 3/8-16 UNC | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3724-150(mt.117) | N/A 3/8-24 UNF | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-0632-130(mt.118) | N/A #6-32 UNC | N/A .080-.130 | N/A .470 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-0832-130(mt.118) | N/A #8-32 UNC | N/A .080-.130 | N/A .470 | N/A .265 | N/A .740 | N/A .266 | N/A   | 
| CAK3-1024-130(mt.118) | N/A #10-24 UNC | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-1032-130(mt.118) | N/A #10-32 UNF | N/A .020-.130 | N/A .475 | N/A .296 | N/A .990 | N/A .297 | N/A   | 
| CAK3-2520-165(mt.118) | N/A 1/4-20 UNC | N/A .027-.165 | N/A .580 | N/A .390 | N/A 1.190 | N/A .391 | N/A   | 
| CAK3-2528-165(mt.118) | N/A 1/4-28 UNF | N/A .027-.165 | N/A .580 | N/A .390 | N/A 1.190 | N/A .391 | N/A   | 
| CAK3-3118-150(mt.118) | N/A 5/16-18 UNC | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3124-150(mt.118) | N/A 5/16-24 UNF | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3716-150(mt.118) | N/A 3/8-16 UNC | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
| CAK3-3724-150(mt.118) | N/A 3/8-24 UNF | N/A .027-.150 | N/A 0.690 | N/A .530 | N/A 1.39 | N/A 0.531 | N/A   | 
