Print Back

Sherex Best Practice Fastener

  • Large flange for increased strength in punched holes
  • Full Hex Body provides the highest performance against spin-out
  • Used in high vibration applications 
  • If you can produce a hex hole, use a hex body rivet nut!
FHL-Graphic.jpg
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thread Size

Grip Range
(Min. - Max.)
(Millimeters)

L
± .38

HD (A/F)
± .35

Hole Size (A/F)
+.10/-.00

3D CAD

FHL2-8125-10.0(mt8.200) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.200) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-8.5(mt8.300) N/A M6x1.0 ISO N/A 6.0 - 8.5 N/A 21.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-10.0(mt8.300) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.300) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-8.5(mt8.400) N/A M6x1.0 ISO N/A 6.0 - 8.5 N/A 21.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-10.0(mt8.400) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.400) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-8.5(mt8.500) N/A M6x1.0 ISO N/A 6.0 - 8.5 N/A 21.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-10.0(mt8.500) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.500) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt8.600) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.600) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt8.700) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.700) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt8.800) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.800) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt8.900) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt8.900) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.000) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.000) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.100) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.100) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.200) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.200) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
Unit of Measure
« 6 7 8 9 10 »