Print Back

Sherex Best Practice Fastener

  • Large flange for increased strength in punched holes
  • Full Hex Body provides the highest performance against spin-out
  • Used in high vibration applications 
  • If you can produce a hex hole, use a hex body rivet nut!
FHL-Graphic.jpg
Unit of Measure
« 11 

Item #

Thread Size

Grip Range
(Min. - Max.)
(Millimeters)

L
± .38

HD (A/F)
± .35

Hole Size (A/F)
+.10/-.00

3D CAD

FHL2-8125-10.0(mt9.300) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.300) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.400) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.400) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.500) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.500) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.600) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.600) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.700) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.700) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.800) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.800) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt9.900) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt9.900) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-8125-10.0(mt10.000) N/A M8x1.25 ISO N/A 7.0 - 10.0 N/A 26.00 N/A 16.00 N/A 11.00 N/A
FHL2-1015-10.5(mt10.000) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-1015-10.5(mt10.100) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-1015-10.5(mt10.200) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-1015-10.5(mt10.300) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-1015-10.5(mt10.400) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
FHL2-1015-10.5(mt10.500) N/A M10x1.5 ISO N/A 7.5 - 10.5 N/A 29.10 N/A 19.00 N/A 13.00 N/A
Unit of Measure
« 11