Print Back

Sherex Best Practice Fastener

  • Large flange for increased strength in punched holes
  • Full Hex Body provides the highest performance against spin-out
  • Used in high vibration applications 
  • If you can produce a hex hole, use a hex body rivet nut!
FHL-Graphic.jpg
Unit of Measure
 1 2 3 4 5 »  

Item #

Thread Size

Grip Range
(Min. - Max.)
(Millimeters)

L
± .38

HD (A/F)
± .35

Hole Size (A/F)
+.10/-.00

3D CAD

FHL2-610-3.5(mt2.600) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt2.600) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt2.600) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt2.700) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt2.700) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt2.700) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt2.800) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt2.800) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt2.800) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt2.900) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt2.900) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt2.900) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt3.000) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt3.000) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt3.000) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt3.100) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt3.100) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt3.100) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt3.200) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt3.200) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt3.200) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt3.300) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
FHL2-8125-4.0(mt3.300) N/A M8x1.25 ISO N/A 0.8 - 4.0 N/A 19.60 N/A 16.00 N/A 11.00 N/A
FHL2-1015-4.5(mt3.300) N/A M10x1.5 ISO N/A 1.0 - 4.5 N/A 23.10 N/A 19.00 N/A 13.00 N/A
FHL2-610-3.5(mt3.400) N/A M6x1.0 ISO N/A 1.0 - 3.5 N/A 16.70 N/A 13.00 N/A 9.00 N/A
Unit of Measure
 1 2 3 4 5 »