
| Thread Size | N/A M5x0.8 ISO | 
| Grip Range | N/A 0.7 - 3.8 | 
| Matreial Thickness  | N/A 3.8 mm | 
| Pull Out | N/A 100 kgf | 
| Failure Mode  | N/A Bolt Breaks | 
| Torque Out | N/A 21 N•m | 
| Failure Mode  | N/A Bolt Breaks | 
| Suggested Assembly Torque  | N/A 5.0 N•m | 
| Carton Quantity | N/A 3,500 | 
| Radial Deflection | N/A 0.38 mm | 
| L ±.55  | N/A 18.28 | 
| HD ±.25 | N/A 11.56 | 
| HT ±.05 | N/A 0.55 | 
| D (Max.) | N/A 9.91 | 
| IL (Ref.)  | N/A 13.25 | 
| Hole Size  | N/A 10.00 | 
