
| Thread Size | N/A M6x1.0 ISO | 
| Grip Range | N/A 0.7 - 3.8 | 
| Matreial Thickness  | N/A 3.8 mm | 
| Pull Out | N/A 2500 kgf | 
| Failure Mode  | N/A Bolt Breaks | 
| Torque Out | N/A 30 N•m | 
| Failure Mode  | N/A Bolt Breaks | 
| Suggested Assembly Torque  | N/A 8.6 N•m | 
| Carton Quantity | N/A 1,500 | 
| Radial Deflection | N/A 0.76 mm | 
| L ±.55  | N/A 20.80 | 
| HD ±.25 | N/A 15.11 | 
| HT ±.05 | N/A 0.55 | 
| D (Max.) | N/A 13.46 | 
| IL (Ref.)  | N/A 16.00 | 
| Hole Size  | N/A 13.50 | 
