
| Thread Size | N/A M4x0.7 ISO | 
| Grip Range | N/A 0.7 - 3.3 | 
| Matreial Thickness  | N/A 3.3 mm | 
| Pull Out | N/A 1000 kgf | 
| Failure Mode  | N/A Bolt Breaks | 
| Torque Out | N/A 9 N•m | 
| Failure Mode  | N/A Bolt Breaks | 
| Suggested Assembly Torque  | N/A 2.5 N•m | 
| Carton Quantity | N/A 3,500 | 
| Radial Deflection | N/A 0.51 mm | 
| L ±.55  | N/A 18.28 | 
| HD ±.25 | N/A 12.70 | 
| D (Max.) | N/A 9.91 | 
| IL (Ref.)  | N/A 13.25 | 
| Hole Size  | N/A 10.00 | 
| HT ±.08 | N/A 0.76 | 
