
 
             
            | Item # | Thread Size x Pitch | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AEBRM4KB4.1 | N/A M4 x 0.7 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB5.1 | N/A M4 x 0.7 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB5.1 | N/A M4 x 0.7 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB6.1 | N/A M4 x 0.7 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB6.1 | N/A M4 x 0.7 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB7.1 | N/A M4 x 0.7 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB7.1 | N/A M4 x 0.7 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB8.1 | N/A M4 x 0.7 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM4KB8.1 | N/A M4 x 0.7 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB3.6 | N/A M5 x 0.8 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB3.6 | N/A M5 x 0.8 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB5.1 | N/A M5 x 0.8 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB5.1 | N/A M5 x 0.8 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB6.6 | N/A M5 x 0.8 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB6.6 | N/A M5 x 0.8 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB8.1 | N/A M5 x 0.8 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB8.1 | N/A M5 x 0.8 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB9.6 | N/A M5 x 0.8 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB9.6 | N/A M5 x 0.8 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB11.1 | N/A M5 x 0.8 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM5KB11.1 | N/A M5 x 0.8 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB4.1 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB4.1 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB5.6 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB5.6 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
