
 
             
            | Item # | Thread Size x Pitch | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AEBRM6KB7.1 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB7.1 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB8.6 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB8.6 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB10.1 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB10.1 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB11.6 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB11.6 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB5.1 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB5.1 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB7.1 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB7.1 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB9.1 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB9.1 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB11.1 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB11.1 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB13.1 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB13.1 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB15.1 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB15.1 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB6.1 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB6.1 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB8.6 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB8.6 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB11.1 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
