
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AESS37KB211 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB211 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB296 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB296 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB381 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB381 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB466 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB466 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB551 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB551 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB636 | N/A 3/8-16 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS37KB636 | N/A 3/8-16 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB226 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB226 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB326 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB326 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB426 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB426 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB526 | N/A 1/2-13 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS50KB526 | N/A 1/2-13 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AEBR6KB106 | N/A #6-32 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6KB106 | N/A #6-32 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6KB161 | N/A #6-32 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6KB161 | N/A #6-32 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR6KB201 | N/A #6-32 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
