
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AECH10-116 | N/A #10-32 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-166 | N/A #10-32 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-166 | N/A #10-32 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-216 | N/A #10-32 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-216 | N/A #10-32 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-266 | N/A #10-32 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-266 | N/A #10-32 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-316 | N/A #10-32 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-316 | N/A #10-32 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-366 | N/A #10-32 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH10-366 | N/A #10-32 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-151 | N/A 1/4-20 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-151 | N/A 1/4-20 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-211 | N/A 1/4-20 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-211 | N/A 1/4-20 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-271 | N/A 1/4-20 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-271 | N/A 1/4-20 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-331 | N/A 1/4-20 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-331 | N/A 1/4-20 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-391 | N/A 1/4-20 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-391 | N/A 1/4-20 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-451 | N/A 1/4-20 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH25-451 | N/A 1/4-20 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-211 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-211 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
