
 
             
            | Item # | Thread Size x Pitch | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AEBRM10KB8.0 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB10.5 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB10.5 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB13.0 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB13.0 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB3.0 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB3.0 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB5.5 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB5.5 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB8.0 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB8.0 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB10.5 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB10.5 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB13.0 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12KB13.0 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECHM4KB2.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB2.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB3.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB3.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB4.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB4.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB5.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB5.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB6.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4KB6.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
