
 
             
            | Item # | Thread Size x Pitch | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AEBRM6KB5.0 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB5.0 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB6.5 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB6.5 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB8.0 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB8.0 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB9.5 | N/A M6 x 1 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM6KB9.5 | N/A M6 x 1 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB3.0 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB3.0 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB5.0 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB5.0 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB7.0 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB7.0 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB9.0 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB9.0 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB11.0 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB11.0 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB13.0 | N/A M8 x 1.25 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM8KB13.0 | N/A M8 x 1.25 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB3.0 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB3.0 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB5.5 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB5.5 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10KB8.0 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
