
 
             
            | Item # | Thread Size x Pitch | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AEBRM10B8.0 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10B10.5 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10B10.5 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10B13.0 | N/A M10 x 1.5 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM10B13.0 | N/A M10 x 1.5 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B3.0 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B3.0 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B5.5 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B5.5 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B8.0 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B8.0 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B10.5 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B10.5 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B13.0 | N/A M12 x 1.75 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBRM12B13.0 | N/A M12 x 1.75 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AECHM4B2.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B2.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B3.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B3.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B4.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B4.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B5.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B5.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B6.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECHM4B6.0 | N/A M4 x 0.7 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
