
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AECH37K200 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K200 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K285 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K285 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K370 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K370 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K455 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K455 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K540 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37K540 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AENM4K60 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K60 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K85 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K85 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K110 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K110 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K135 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K135 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K160 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K160 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K185 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4K185 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AECH4K60 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K60 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K85 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
