
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AECH4K85 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K110 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K110 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K135 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K135 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K160 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K160 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K185 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4K185 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AESS4K60 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K60 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K85 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K85 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K110 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K110 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K135 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K135 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K160 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K160 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K185 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4K185 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AEA4K60 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K60 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K85 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K85 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
