
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AEA4K110 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K110 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K135 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K135 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K160 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K160 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K185 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4K185 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEBR4K60 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K60 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K85 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K85 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K110 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K110 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K135 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K135 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K160 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K160 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K185 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4K185 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AES4K60 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4K60 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4K85 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4K85 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4K110 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
