
 
             
            | Item # | Thread Size x Pitch | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AENMM12-10.5 | N/A M12 x 1.75 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENMM12-10.5 | N/A M12 x 1.75 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENMM12-13.0 | N/A M12 x 1.75 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENMM12-13.0 | N/A M12 x 1.75 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-2.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-2.0 | N/A M4 x 0.7 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-3.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-3.0 | N/A M4 x 0.7 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-4.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-4.0 | N/A M4 x 0.7 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-5.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-5.0 | N/A M4 x 0.7 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-6.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-6.0 | N/A M4 x 0.7 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-7.0 | N/A M4 x 0.7 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM4-7.0 | N/A M4 x 0.7 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-2.0 | N/A M5 x 0.8 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-2.0 | N/A M5 x 0.8 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-3.5 | N/A M5 x 0.8 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-3.5 | N/A M5 x 0.8 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-5.0 | N/A M5 x 0.8 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-5.0 | N/A M5 x 0.8 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-6.5 | N/A M5 x 0.8 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-6.5 | N/A M5 x 0.8 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESSM5-8.0 | N/A M5 x 0.8 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
