
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AECH37-200 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-200 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-285 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-285 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-370 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-370 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-455 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-455 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-540 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37-540 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AENM4-60 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-60 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-85 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-85 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-110 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-110 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-135 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-135 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-160 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-160 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-185 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4-185 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AECH4-60 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-60 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-85 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
