
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AECH4-85 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-110 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-110 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-135 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-135 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-160 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-160 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-185 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4-185 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AESS4-60 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-60 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-85 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-85 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-110 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-110 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-135 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-135 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-160 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-160 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-185 | N/A #4-40 | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AESS4-185 | N/A #4-40 | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AEA4-60 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-60 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-85 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-85 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
