
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AEA4-110 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-110 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-135 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-135 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-160 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-160 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-185 | N/A #4-40 | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEA4-185 | N/A #4-40 | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | 
| AEBR4-60 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-60 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-85 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-85 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-110 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-110 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-135 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-135 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-160 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-160 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-185 | N/A #4-40 | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AEBR4-185 | N/A #4-40 | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | 
| AES4-60 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4-60 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4-85 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4-85 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4-110 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
