
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AECH37B200 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B200 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B285 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B285 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B370 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B370 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B455 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B455 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B540 | N/A 3/8-16 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH37B540 | N/A 3/8-16 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AENM4B60 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B60 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B85 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B85 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B110 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B110 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B135 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B135 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B160 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B160 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B185 | N/A #4-40 | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AENM4B185 | N/A #4-40 | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | 
| AECH4B60 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4B60 | N/A #4-40 | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AECH4B85 | N/A #4-40 | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
