
 
             
            | Item # | Thread Size | Fastening | Standard Material | Standard Finish | CAD | 
|---|---|---|---|---|---|
| AES4KB110 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4KB135 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4KB135 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4KB160 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4KB160 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4KB185 | N/A #4-40 | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
| AES4KB185 | N/A #4-40 | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | 
