
 
            | Item # | Thread Size | 
Grip Range | 
L ±.38  | 
D (Max.) | 
LB ±.38 | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CAK3-8125-7.9(mt7.10) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.10) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.20) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.20) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.30) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.30) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.40) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.40) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.50) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.50) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.60) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.60) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.70) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.70) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.80) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.80) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-8125-7.9(mt7.90) | N/A M8x1.25 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
| CAK3-1015-7.9(mt7.90) | N/A M10x1.5 ISO | N/A 3.80-7.90 | N/A 20.45 | N/A 13.46 | N/A 35.31 | N/A 13.50 | N/A   | 
