
 
            | Item # | Thread Size | 
Grip Range | 
L ±.38  | 
HD ±.25 | 
D (Max.) | 
Hole Size  | 3D CAD | 
|---|---|---|---|---|---|---|---|
| CAO2-8125-5.1(mt4.60) | N/A M8x1.25 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-1015-5.1(mt4.60) | N/A M10x1.5 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-8125-5.1(mt4.70) | N/A M8x1.25 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-1015-5.1(mt4.70) | N/A M10x1.5 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-8125-5.1(mt4.80) | N/A M8x1.25 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-1015-5.1(mt4.80) | N/A M10x1.5 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-8125-5.1(mt4.90) | N/A M8x1.25 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-1015-5.1(mt4.90) | N/A M10x1.5 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-8125-5.1(mt5.00) | N/A M8x1.25 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-1015-5.1(mt5.00) | N/A M10x1.5 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-8125-5.1(mt5.10) | N/A M8x1.25 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
| CAO2-1015-5.1(mt5.10) | N/A M10x1.5 ISO | N/A 1.02-5.10 | N/A 17.53 | N/A 14.22 | N/A 12.67 | N/A 12.70 | N/A   | 
