
Recommended Solution
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHK2-3716-413(mt.320) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.321) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.322) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.323) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.324) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.325) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.326) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.327) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.328) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.329) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.330) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.331) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.332) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.333) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.334) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.335) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.336) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.337) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.338) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.339) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.340) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.341) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.342) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.343) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHK2-3716-413(mt.344) | N/A 3/8-16 UNC | N/A 1.191 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
