
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-3716-177(mt.146) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.147) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.148) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.149) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.150) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.151) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.152) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.153) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.154) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.155) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.156) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.157) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.158) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.159) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.160) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.161) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.162) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.163) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.164) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.165) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.166) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.167) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.168) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.169) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-177(mt.170) | N/A 3/8-16 UNC | N/A .910 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
