
Sherex Best Practice Fastener
 
            | Item # | Thread Size | 
L  | 
D (A/F)  | 
IL  | 
Hole Size (A/F)  | 3D CAD | 
|---|---|---|---|---|---|---|
| FHL2-3716-413(mt.296) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.297) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.298) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.299) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.300) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.301) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.302) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.303) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.304) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.305) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.306) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.307) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.308) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.309) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.310) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.311) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.312) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.313) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.314) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.315) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.316) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.317) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.318) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.319) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
| FHL2-3716-413(mt.320) | N/A 3/8-16 UNC | N/A 1.140 | N/A .511 | N/A .689 | N/A .512 | N/A   | 
