
| Dimensions | N/A 
 | 
| Thread Size | N/A 5/16-18 UNC | 
| Grip Range | N/A .020-.280 | 
| HD (Min.) | N/A .740 | 
| HD (Max.) | N/A .770 | 
| L ±.015 | N/A 1.141 | 
| HT ±.005  | N/A .062 | 
| D (Max.) | N/A .437 | 
| IL (Ref.)  | N/A .570 | 
| Hole Size  | N/A .438 | 
| Material | N/A Steel 1008/1010 | 
| BOLLHOFF PART NO. | N/A S31P280 | 
| Thread Type | N/A UNIFIED THREAD | 
| Carton Quantity | N/A 1,200 | 
