
 
            | Item # | Inside Diameter (nom) | Outside Diameter (nom) | Thickness (nom) | Box Quantity | Carton Quantity | 3D CAD | 
|---|---|---|---|---|---|---|
| TEC-M3.5LDss | N/A 0.154 in3.9 mm | N/A 0.354 in9.0 mm | N/A 0.087 in2.2 mm | N/A 200 | N/A 12,800 | N/A | 
| TEC-M4LDss | N/A 0.173 in4.4 mm | N/A 0.354 in9.0 mm | N/A 0.087 in2.2 mm | N/A 200 | N/A 12,800 | N/A   | 
| TEC-M5LDss | N/A 0.213 in5.4 mm | N/A 0.425 in10.8 mm | N/A 0.087 in2.2 mm | N/A 200 | N/A 12,800 | N/A   | 
| TEC-M6LDss | N/A 0.256 in6.5 mm | N/A 0.531 in13.5 mm | N/A 0.079 in2.0 mm | N/A 200 | N/A 12,800 | N/A   | 
| TEC-1/4LDss | N/A 0.283 in7.2 mm | N/A 0.531 in13.5 mm | N/A 0.087 in2.2 mm | N/A 200 | N/A 6,400 | N/A   | 
| TEC-M8LDss | N/A 0.343 in8.7 mm | N/A 0.654 in16.6 mm | N/A 0.079 in2.0 mm | N/A 200 | N/A 6,400 | N/A   | 
| TEC-3/8LDss | N/A 0.406 in10.3 mm | N/A 0.827 in21.0 mm | N/A 0.079 in2.0 mm | N/A 200 | N/A 3,200 | N/A   | 
| TEC-M10LDss | N/A 0.421 in10.7 mm | N/A 0.827 in21.0 mm | N/A 0.079 in2.0 mm | N/A 200 | N/A 3,200 | N/A   | 
| TEC-M12LDss | N/A 0.512 in13.0 mm | N/A 1.000 in25.4 mm | N/A 0.118 in3.0 mm | N/A 100 | N/A 3,200 | N/A   | 
| TEC-1/2LDss | N/A 0.531 in13.5 mm | N/A 1.000 in25.4 mm | N/A 0.126 in3.2 mm | N/A 100 | N/A 3,200 | N/A   | 
| TEC-M14LDss | N/A 0.598 in15.2 mm | N/A 1.209 in30.7 mm | N/A 0.126 in3.2 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-M16LDss | N/A 0.669 in17.0 mm | N/A 1.209 in30.7 mm | N/A 0.126 in3.2 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-M18LDss | N/A 0.768 in19.5 mm | N/A 1.358 in34.5 mm | N/A 0.126 in3.2 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-3/4LDss | N/A 0.787 in20.0 mm | N/A 1.535 in39.0 mm | N/A 0.126 in3.2 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-M20LDss | N/A 0.843 in21.4 mm | N/A 1.535 in39.0 mm | N/A 0.126 in3.2 mm | N/A 100 | N/A 800 | N/A   | 
| TEC-M22LDss | N/A 0.921 in23.4 mm | N/A 1.654 in42.0 mm | N/A 0.126 in3.2 mm | N/A 50 | N/A 400 | N/A | 
| TEC-M24LDss | N/A 0.996 in25.3 mm | N/A 1.909 in48.5 mm | N/A 0.126 in3.2 mm | N/A 50 | N/A 400 | N/A | 
| TEC-1LDss | N/A 1.098 in27.9 mm | N/A 1.909 in48.5 mm | N/A 0.126 in3.2 mm | N/A 50 | N/A 400 | N/A   | 
| TEC-M27LDss | N/A 1.118 in28.4 mm | N/A 1.909 in48.5 mm | N/A 0.268 in6.8 mm | N/A 25 | N/A 200 | N/A | 
| TEC-M30LDss | N/A 1.236 in31.4 mm | N/A 2.303 in58.5 mm | N/A 0.268 in6.8 mm | N/A 25 | N/A 200 | N/A | 
