Print Back

Sherex's High Strength Hex Body Rivet Closed End unified threaded rivet nuts are made for appliations that use Grade 8 hardware or in high clamp load environments. Closed end rivet nuts help prevent dust and liquid from entering through the threads. 

These off-the-shelf rivet nuts are available in sizes #10-24 through 1/2"-20, and can be installed using standard rivet nut tooling

HHS-Closed-End-web.png
Unit of Measure
1 2 

Item #

Grip Range
(Min.-Max.)

Thread Size

LB ±.015
(inch)

HD (±.015)
(inch)

HT
± .004

D (Max.)
(inches)

ILB (Max.)
(inches)

Hole Size
+.006/-.000 (inches)

3D CAD

HHS2-1024-118B N/A .040 - .118 N/A #10 - 24 UNC N/A 0.941 N/A 0.394 N/A N/A 0.275 N/A 0.791 N/A 0.276 N/A
HHS2-1024-197B N/A .118 - .197 N/A #10 - 24 UNC N/A 1.020 N/A 0.394 N/A N/A 0.275 N/A 0.791 N/A 0.276 N/A
HHS2-1024-276B N/A .197 - .276 N/A #10 - 24 UNC N/A 1.098 N/A 0.394 N/A N/A 0.275 N/A 0.791 N/A 0.276 N/A
HHS2-1032-118B N/A .040 - .118 N/A #10 - 32 UNF N/A 0.941 N/A 0.394 N/A N/A 0.275 N/A 0.791 N/A 0.276 N/A
HHS2-1032-197B N/A .118 - .197 N/A #10 - 32 UNF N/A 1.020 N/A 0.394 N/A N/A 0.275 N/A 0.791 N/A 0.276 N/A
HHS2-1032-276B N/A .197 - .276 N/A #10 - 32 UNF N/A 1.098 N/A 0.394 N/A N/A 0.275 N/A 0.791 N/A 0.276 N/A
HHS2-2520-118B N/A .040 - .118 N/A 1/4" - 20 UNC N/A 1.071 N/A 0.512 N/A N/A 0.354 N/A 0.882 N/A 0.355 N/A
HHS2-2520-197B N/A .118 - .197 N/A 1/4" - 20 UNC N/A 1.150 N/A 0.512 N/A N/A 0.354 N/A 0.882 N/A 0.355 N/A
HHS2-2520-276B N/A .197 - .276 N/A 1/4" - 20 UNC N/A 1.228 N/A 0.512 N/A N/A 0.354 N/A 0.882 N/A 0.355 N/A
HHS2-2528-118B N/A .040 - .118 N/A 1/4" - 28 UNF N/A 1.071 N/A 0.512 N/A N/A 0.354 N/A 0.882 N/A 0.355 N/A
HHS2-2528-197B N/A .118 - .197 N/A 1/4" - 28 UNF N/A 1.150 N/A 0.512 N/A N/A 0.354 N/A 0.882 N/A 0.355 N/A
HHS2-2528-276B N/A .197 - .276 N/A 1/4" - 28 UNF N/A 1.228 N/A 0.512 N/A N/A 0.354 N/A 0.882 N/A 0.355 N/A
HHS2-3118B-118B N/A .040 - .118 N/A 5/16" - 18 UNC N/A 1.244 N/A 0.630 N/A N/A 0.432 N/A 1.008 N/A 0.433 N/A
HHS2-3118B-197B N/A .118 - .197 N/A 5/16" - 18 UNC N/A 1.323 N/A 0.630 N/A N/A 0.432 N/A 1.008 N/A 0.433 N/A
HHS2-3118B-276B N/A .197 - .276 N/A 5/16" - 18 UNC N/A 1.402 N/A 0.630 N/A N/A 0.432 N/A 1.008 N/A 0.433 N/A
HHS2-3124-118B N/A .040 - .118 N/A 5/16" - 24 UNF N/A 1.244 N/A 0.630 N/A N/A 0.432 N/A 1.008 N/A 0.433 N/A
HHS2-3124-197B N/A .118 - .197 N/A 5/16" - 24 UNF N/A 1.323 N/A 0.630 N/A N/A 0.432 N/A 1.008 N/A 0.433 N/A
HHS2-3124-276B N/A .197 - .276 N/A 5/16" - 24 UNF N/A 1.402 N/A 0.630 N/A N/A 0.432 N/A 1.008 N/A 0.433 N/A
HHS2-3716-118B N/A .040 - .118 N/A 3/8" - 16 UNC N/A 1.441 N/A 0.748 N/A N/A 0.511 N/A 1.220 N/A 0.512 N/A
HHS2-3716-197B N/A .118 - .197 N/A 3/8" - 16 UNC N/A 1.520 N/A 0.748 N/A N/A 0.511 N/A 1.220 N/A 0.512 N/A
HHS2-3716-276B N/A .197 - .276 N/A 3/8" - 16 UNC N/A 1.598 N/A 0.748 N/A N/A 0.511 N/A 1.220 N/A 0.512 N/A
HHS2-3724-118B N/A .040 - .118 N/A 3/8" - 24 UNF N/A 1.441 N/A 0.748 N/A N/A 0.511 N/A 1.220 N/A 0.512 N/A
HHS2-3724-197B N/A .118 - .197 N/A 3/8" - 24 UNF N/A 1.520 N/A 0.748 N/A N/A 0.511 N/A 1.220 N/A 0.512 N/A
HHS2-3724-276B N/A .197 - .276 N/A 3/8" - 24 UNF N/A 1.598 N/A 0.748 N/A N/A 0.511 N/A 1.220 N/A 0.512 N/A
HHS2-4320-118B N/A .040 - .118 N/A 7/16" - 20 UNF N/A 1.713 N/A 0.959 N/A N/A 0.656 N/A 1.437 N/A 0.657 N/A
Unit of Measure
1 2