
| Dimensions | N/A 
 | 
| Thread Size | N/A M10x1.5 ISO | 
| Grip Range | N/A 1.02-5.10 | 
| L ±.38  | N/A 17.53 | 
| HD ±.25 | N/A 14.22 | 
| HT ±.08 | N/A 0.56 | 
| D (Max.) | N/A 12.67 | 
| IL (Max.) | N/A 13.72 | 
| Hole Size  | N/A 12.70 | 
| Material | N/A Aluminum 5056 | 
| Option- Ends | N/A
                                                                                          Closed End (Add suffix "B" to Part Number) Open End (No suffix added to Part Number) | 
| Thread Type | N/A METRIC THREAD | 
